Skin created by Hiya! of the InvisionFree Skin Zone.net

Image Hosted by ImageShack.us

InvisionFree - Free Forum Hosting
Join the millions that use us for their forum communities. Create your own forum today.

Learn More · Register for Free
Welcome to Bases Loaded Baseball. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Name:   Password:


  Add ReplyNew TopicNew Poll

 40 Man Roster, Marlins
BumB
Posted: Mar 25 2005, 04:13 PM
Image Hosted by ImageShack.us


Cy Young Winner
Group Icon

Group: Florida GM
Posts: 555
Member No.: 18
Joined: 24-February 05



***Protected(33)
Player Team Position Bats Throws Age Salary Contract DL Seasons All Star MVP Playoffs Champs Contact/Endurance Power/Control Speed/Power Eye/Movement Arm Range Fielding Health

Lo Duca, Paul FLA C L L 36 4400000 3 0 11 0 0 0 0 90 74 54 86 87 92 87 A-
Snyder, Brad FLA LF L L 26 300000 1 0 2 0 0 0 0 89 86 95 84 86 76 95 B-
Castillo, Luis FLA 2B L L 33 7300000 6 0 13 0 0 0 0 95 65 88 94 89 100 75 B+
Chavez, Eric FLA 3B L L 31 8470000 3 0 11 1 0 0 0 85 92 74 85 90 96 85 A
Rollins, Jimmy FLA SS L L 30 8500000 6 0 9 2 0 0 0 94 72 95 87 93 100 90 A
Valderrama, Carlos FLA 2B L L 31 300000 1 0 5 0 0 0 0 94 93 95 96 78 69 66 C+
Ludwick, Ryan FLA CF L L 30 8000000 6 0 7 0 0 0 1 93 92 87 88 65 80 79 C+
Huff, Aubrey FLA RF L L 32 11600000 5 0 9 3 0 0 0 95 93 63 94 79 95 68 B+
Allen, Luke FLA RF L L 30 300000 1 0 3 0 0 0 0 80 74 85 80 59 79 75 C+
Ryan, Michael FLA RF L L 31 300000 1 0 5 0 0 0 0 84 83 77 78 88 89 85 C+
Torres, Andres FLA CF L L 31 300000 3 0 7 0 0 0 0 89 72 87 81 63 96 68 C+
Ugueto, Luis FLA 2B L L 30 300000 1 0 0 0 0 0 0 83 66 88 73 80 82 71 C+
McNally, Zack FLA CF L L 27 300000 4 0 0 0 0 0 0 82 71 81 75 79 94 93 A
de Costa, Djavan FLA 2B L L 24 5000000 7 0 0 0 0 0 0 100 55 86 93 98 100 100 A
Adams, Russ FLA SS L L 28 300000 1 0 2 0 0 0 0 76 66 92 92 75 88 82 A
Berringer, Sid FLA C L L 25 300000 3 0 0 0 0 0 0 74 70 56 72 79 69 76 C+
Roberson, Charlie FLA LF L L 20 300000 5 0 0 0 0 0 0 50 78 73 68 75 72 65 A-
McMahon, Will FLA 2B L L 23 300000 4 0 0 0 0 0 0 67 69 75 70 73 70 69 B
Fontes, Arturo FLA CF S L 23 300000 6 0 0 0 0 0 0 87 61 94 91 75 92 85 A
Jennings, Alex FLA P L L 25 300000 2 0 4 1 0 0 0 90 90 92 86 67 68 69 B+
Ramirez, Horacio FLA P L L 29 7700000 5 0 6 0 0 0 0 82 86 74 100 79 79 65 B-
Peavy, Jake FLA P L L 27 3734000 1 0 7 1 0 0 0 86 93 94 86 76 88 70 A
Pineiro, Joel FLA P L L 30 8000000 4 0 9 1 0 0 1 91 90 85 92 75 83 79 A
Ortega, Ramon FLA P L L 22 300000 5 0 1 0 0 0 0 94 89 94 86 66 66 66 A
Diluzio, Jules FLA P L L 21 300000 6 0 0 0 0 0 0 90 95 96 85 65 59 58 B+
Fried, Jim FLA P L L 24 300000 3 0 3 0 0 0 0 50 83 96 83 60 58 61 B+
Alfonseca, Antonio FLA P L L 36 2800000 2 0 12 0 0 0 0 50 87 82 70 61 56 62 D+
Saenz, Chris FLA P L L 27 300000 1 0 5 0 0 0 0 50 80 87 76 67 68 69 A-
Bengston, Nicholas FLA P L L 25 300000 2 0 2 0 0 0 0 50 89 74 91 59 53 64 C+
Valdes, Carlos FLA P L L 27 300000 3 0 0 0 0 0 0 75 81 72 94 70 66 66 C
Anosov, Dirk FLA P L L 23 300000 4 0 0 0 0 0 0 50 71 75 79 60 58 56 C+
Mazeres, Jose FLA P L L 23 300000 5 0 0 0 0 0 0 50 76 67 65 67 66 66 C+
Fuller, James FLA P L L 21 300000 6 0 0 0 0 0 0 50 70 70 72 57 52 60 C+

***Unprotected(18)
Player Team Position Bats Throws Age Salary Contract DL Seasons All Star MVP Playoffs Champs Contact/Endurance Power/Control Speed/Power Eye/Movement Arm Range Fielding Health

Treanor, Matt FLA C L L 33 300000 1 0 4 0 0 0 0 71 73 69 80 76 77 75 A
Willingham, Josh FLA C L L 30 300000 1 0 1 0 0 0 0 59 74 86 77 70 71 70 A
Christenson, Ryan FLA CF L L 35 310000 3 0 11 0 0 0 0 58 71 70 72 75 82 74 B-
Ambres, Chip FLA CF L L 29 300000 1 0 0 0 0 0 0 54 70 93 75 82 75 75 A-
Wood, Jason FLA SS L L 35 300000 1 0 4 0 0 0 0 66 67 80 68 60 65 61 C+
Wilson, Josh FLA SS L L 28 300000 1 0 0 0 0 0 0 67 68 80 69 80 88 79 A
Voltz, Lew FLA 2B S L 27 300000 2 0 0 0 0 0 0 58 78 69 75 67 77 70 C+
Sloan, Chad FLA C L L 28 300000 3 0 0 0 0 0 0 59 65 64 70 68 70 96 C+
Mitchell, Lee FLA 3B L L 26 300000 1 0 0 0 0 0 0 62 71 67 66 88 93 80 A
Duckwerth, Kyle FLA 2B L L 27 300000 5 0 0 0 0 0 0 73 65 82 75 79 69 65 B
Perisho, Matt FLA P L L 32 320000 2 0 12 0 0 0 0 50 76 72 85 71 71 59 C+
Valdes, Ismael FLA P L L 35 2200000 3 0 15 0 0 0 0 78 92 70 85 75 76 65 A-
Riedling, John FLA P L L 33 1500000 2 0 9 0 0 0 0 50 79 74 90 63 61 62 C+
Bump, Nate FLA P L L 32 300000 1 0 0 0 0 0 0 50 78 71 94 63 60 77 C
Neu, Mike FLA P L L 31 300000 1 0 0 0 0 0 0 50 75 71 89 64 61 77 C+
Vigren, Geoff FLA P L L 26 300000 2 0 0 0 0 0 0 50 77 75 89 62 59 64 C+
Hagerty, Luke FLA P L L 27 300000 1 0 0 0 0 0 0 80 78 82 69 68 71 72 A
Perekrestov, Rob FLA P L L 26 300000 5 0 0 0 0 0 0 80 80 70 83 71 70 64 B

This post has been edited by BumB on Aug 21 2005, 09:01 PM
Top
DealsFor.me - The best sales, coupons, and discounts for you

Topic Options Add ReplyNew TopicNew Poll




Hosted for free by InvisionFree* (Terms of Use: Updated 2/10/2010) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.1683 seconds | Archive