Skin created by Hiya! of the InvisionFree Skin Zone.net

Image Hosted by ImageShack.us

Fully Featured & Customizable Free Forums
InvisionFree - Free Forum Hosting
Welcome to Bases Loaded Baseball. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Name:   Password:


  Add ReplyNew TopicNew Poll

 World Series: NYM vs. LAA
DarkMajik
Posted: Sep 12 2005, 05:22 PM
Image Hosted by ImageShack.us


I own you.
Group Icon

Group: Colorado GM
Posts: 2,058
Member No.: 60
Joined: 12-May 05



CODE
Los Angeles Angels at New York Mets
October 24, 2009

                    1 2 3 4 5 6 7 8 9 +  R  H  E
       Angels (LAA) 0 0 0 0 1 0 1 0 0    2  3  2
         Mets (NYM) 0 0 0 0 0 0 0 0 0    0  1  0

LOS ANGELES          ab  h bb  r hr bi  k sb     avg
A. Callaspo (2B)      4  0  0  0  0  0  0  0    .290
C. Kotchman (1B)      4  0  0  0  0  0  0  0    .250
D. McPherson (3B)     4  0  0  0  0  0  1  0    .287
T. Sledge (LF)        4  1  0  1  0  0  0  0    .332
A. Rodriguez (SS)     3  0  1  1  0  0  2  0    .268
V. Guerrero (RF)      4  1  0  0  0  0  2  0    .268
C. Bleeker (CF)       2  0  1  0  0  1  1  0    .276
J. Posada (C)         2  1  1  0  0  1  0  0    .240
J. Saunders (P)       1  0  0  0  0  0  0  0    .105
J. Griffin (PH)      1  0  0  0  0  0  1  0    .250
B. Giles (PH)        1  0  0  0  0  0  0  0    .241
F. Rodriguez (P)     0  0  0  0  0  0  0  0    .000
W. Almagro (P)       0  0  0  0  0  0  0  0    .000
C. Cordero (P)       0  0  0  0  0  0  0  0    .000
TOTALS               30  3  3  2  0  2  7  0

  2B:  T. Sledge

    LOS ANGELES   ip  h bb hr  r er  k pit    ERA
    J. Saunders  4.0  0  1  0  0  0  3  53   2.09
     C. Cordero  2.0  0  0  0  0  0  3  29   3.17
     W. Almagro  2.0  0  1  0  0  0  1  29   3.23
   F. Rodriguez  1.0  1  0  0  0  0  1  15   4.46
         TOTALS  9.0  1  2  0  0  0  8 126

NEW YORK             ab  h bb  r hr bi  k sb     avg
A. Kennedy (2B)       4  0  0  0  0  0  2  0    .310
C. Lubanski (RF)      4  1  0  0  0  0  1  0    .371
J. Gerut (LF)         3  0  1  0  0  0  0  0    .283
D. Wright (3B)        4  0  0  0  0  0  1  0    .286
A. Burke (SS)         3  0  0  0  0  0  0  0    .262
H. Choi (1B)          3  0  0  0  0  0  2  0    .276
J. Duncan (CF)        3  0  0  0  0  0  0  0    .273
P. Lobenstein (C)     2  0  0  0  0  0  1  0    .259
Z. Terris (PH)       0  0  1  0  0  0  0  0    .224
M. Olivo (C)         0  0  0  0  0  0  0  0    .178
A. Patriot (P)        2  0  0  0  0  0  1  0    .040
J. Edmonds (PH)      1  0  0  0  0  0  0  0    .204
S. Strickland (P)    0  0  0  0  0  0  0  0    .000
TOTALS               29  1  2  0  0  0  8  0


       NEW YORK   ip  h bb hr  r er  k pit    ERA
     A. Patriot  8.0  3  3  0  2  2  6 117   3.21
  S. Strickland  1.0  0  0  0  0  0  1  14   3.56
         TOTALS  9.0  3  3  0  2  2  7 131

    WP: J. Saunders
    LP: A. Patriot
    SV: F. Rodriguez

    Attendance: 55,601
    Time: 2:51


CODE
Los Angeles Angels at New York Mets
October 25, 2009

                    1 2 3 4 5 6 7 8 9 +  R  H  E
       Angels (LAA) 0 0 0 1 2 1 0 0 0    4  8  1
         Mets (NYM) 0 1 1 0 5 0 0 1 x    8  9  0

LOS ANGELES          ab  h bb  r hr bi  k sb     avg
A. Callaspo (2B)      4  0  0  0  0  0  0  0    .290
C. Kotchman (1B)      3  1  1  1  1  1  0  0    .250
D. McPherson (3B)     4  1  0  0  0  0  1  0    .287
T. Sledge (LF)        4  1  0  1  1  1  1  0    .332
A. Rodriguez (SS)     4  1  0  0  0  0  0  0    .268
V. Guerrero (RF)      4  1  0  1  0  0  2  0    .268
C. Bleeker (CF)       4  1  0  1  0  0  1  0    .276
J. Posada (C)         3  1  0  0  0  0  1  0    .240
E. Santana (P)        1  0  0  0  0  0  1  0    .083
J. Griffin (PH)      1  0  0  0  0  0  1  0    .250
B. Giles (PH)        1  1  0  0  0  2  0  0    .241
J. Cacho (P)         0  0  0  0  0  0  0  0    .000
C. Cordero (P)       0  0  0  0  0  0  0  0    .000
R. Perini (P)        0  0  0  0  0  0  0  0    .000
TOTALS               33  8  1  4  2  4  8  0

  2B:  J. Posada, A. Rodriguez, B. Giles
  HR:  C. Kotchman, T. Sledge

    LOS ANGELES   ip  h bb hr  r er  k pit    ERA
     E. Santana  4.0  4  2  1  2  2  5  74   3.11
     C. Cordero  0.2  2  3  0  5  5  1  34   3.17
      R. Perini  1.1  1  1  0  0  0  1  28   6.24
       J. Cacho  2.0  2  0  1  1  1  1  29   5.84
         TOTALS  8.0  9  6  2  8  8  8 165

NEW YORK             ab  h bb  r hr bi  k sb     avg
A. Kennedy (2B)       5  2  0  1  1  3  2  0    .310
C. Lubanski (RF)      5  2  0  2  1  1  1  0    .371
J. Gerut (LF)         4  0  1  0  0  0  2  0    .283
D. Wright (3B)        5  2  0  1  0  1  1  0    .286
A. Burke (SS)         2  1  1  2  0  0  0  1    .262
H. Choi (1B)          2  1  2  1  0  1  0  0    .276
J. Duncan (CF)        3  0  1  1  0  1  0  0    .273
P. Lobenstein (C)     3  0  0  0  0  1  0  0    .259
P. Martinez (P)       2  0  0  0  0  0  2  0    .061
Z. Terris (PH)       0  0  1  0  0  0  0  0    .224
J. Edmonds (PH)      1  1  0  0  0  0  0  0    .204
T. Yates (P)         0  0  0  0  0  0  0  0    .000
S. Dohmann (P)       0  0  0  0  0  0  0  0    .000
TOTALS               32  9  6  8  2  8  8  1

  2B:  D. Wright
  3B:  C. Lubanski
  HR:  A. Kennedy, C. Lubanski

       NEW YORK   ip  h bb hr  r er  k pit    ERA
    P. Martinez  5.0  6  1  1  3  3  3  75   4.75
     S. Dohmann  2.0  2  0  1  1  1  2  33   4.54
       T. Yates  2.0  0  0  0  0  0  3  29   2.69
         TOTALS  9.0  8  1  2  4  4  8 137

    WP: P. Martinez
    LP: C. Cordero
    SV: T. Yates

    Attendance: 55,601
    Time: 3:24


CODE
New York Mets at Los Angeles Angels
October 27, 2009

                    1 2 3 4 5 6 7 8 9 +  R  H  E
         Mets (NYM) 0 0 1 0 0 0 1 1 0    3 10  0
       Angels (LAA) 0 0 2 0 0 0 0 1 1    4  6  0

NEW YORK             ab  h bb  r hr bi  k sb     avg
A. Kennedy (2B)       5  1  0  0  0  0  2  0    .310
C. Lubanski (RF)      4  2  0  1  1  1  2  0    .371
J. Gerut (LF)         4  0  0  0  0  0  1  0    .283
D. Wright (3B)        4  1  0  0  0  0  0  0    .286
D. Mohr (DH)          4  3  0  0  0  0  0  0    .297
A. Burke (SS)         3  0  1  1  0  0  2  0    .262
H. Choi (1B)          3  0  1  0  0  0  1  0    .276
J. Duncan (CF)        2  0  0  0  0  0  2  0    .273
Z. Terris (PH)       1  1  0  0  0  1  0  0    .224
M. Byrd (CF)         1  0  0  0  0  0  0  0    .217
P. Lobenstein (C)     2  1  0  1  1  1  0  0    .259
J. Edmonds (PH)      1  0  0  0  0  0  0  0    .204
M. Olivo (C)         1  1  0  0  0  0  0  0    .178
TOTALS               35 10  2  3  2  3 10  0

  2B:  C. Lubanski
  HR:  P. Lobenstein, C. Lubanski

       NEW YORK   ip  h bb hr  r er  k pit    ERA
        K. Wood  7.2  4  2  2  3  3  9 119   4.01
       T. Yates  1.0  2  0  0  1  1  2  19   2.69
         TOTALS  8.2  6  2  2  4  4 11 138

LOS ANGELES          ab  h bb  r hr bi  k sb     avg
A. Callaspo (2B)      4  1  0  1  1  2  0  0    .290
K. Kelly (DH)         4  0  0  0  0  0  1  0    .243
C. Kotchman (1B)      4  1  0  1  1  1  0  0    .250
D. McPherson (3B)     3  1  1  0  0  0  1  1    .287
T. Sledge (LF)        3  0  1  0  0  0  2  0    .332
A. Rodriguez (SS)     4  1  0  1  0  0  3  0    .268
V. Guerrero (RF)      4  1  0  0  0  0  1  0    .268
C. Bleeker (CF)       3  1  0  1  0  1  1  0    .276
J. Posada (C)         3  0  0  0  0  0  2  0    .240
TOTALS               32  6  2  4  2  4 11  1

  2B:  V. Guerrero
  HR:  C. Kotchman, A. Callaspo

    LOS ANGELES   ip  h bb hr  r er  k pit    ERA
     R. Soriano  7.1  7  2  2  3  3  9 112   4.45
     W. Almagro  1.1  3  0  0  0  0  1  22   3.23
       J. Cacho  0.1  0  0  0  0  0  0   3   5.84
         TOTALS  9.0 10  2  2  3  3 10 137

    WP: J. Cacho
    LP: T. Yates

    Attendance: 45,050
    Time: 2:57


CODE
New York Mets at Los Angeles Angels
October 28, 2009

                    1 2 3 4 5 6 7 8 9 +  R  H  E
         Mets (NYM) 0 0 0 1 1 1 0 0 0    3  9  1
       Angels (LAA) 1 1 0 2 3 1 0 1 x    9 13  1

NEW YORK             ab  h bb  r hr bi  k sb     avg
A. Kennedy (2B)       5  1  0  1  0  0  1  0    .310
C. Lubanski (RF)      5  2  0  0  0  1  1  0    .371
J. Gerut (LF)         5  1  0  0  0  0  1  0    .283
D. Wright (3B)        3  2  2  0  0  0  0  0    .286
D. Mohr (DH)          4  0  1  0  0  0  1  0    .297
A. Burke (SS)         4  0  1  0  0  1  1  0    .262
H. Choi (1B)          3  1  1  1  0  0  0  0    .276
J. Duncan (CF)        3  2  0  0  0  1  1  0    .273
Z. Terris (PH)       1  0  0  0  0  0  1  0    .224
M. Byrd (CF)         0  0  0  0  0  0  0  0    .217
P. Lobenstein (C)     4  0  0  1  0  0  0  0    .259
TOTALS               37  9  5  3  0  3  7  0

  2B:  H. Choi, J. Gerut, C. Lubanski
  3B:  J. Duncan

       NEW YORK   ip  h bb hr  r er  k pit    ERA
     M. Clement  3.2  6  4  0  4  4  2  78   3.78
       O. Dotel  0.2  2  2  1  3  3  1  28   4.81
       F. Villa  3.2  5  1  1  2  1  0  59   4.39
         TOTALS  8.0 13  7  2  9  8  3 165

LOS ANGELES          ab  h bb  r hr bi  k sb     avg
A. Callaspo (2B)      5  1  0  1  0  0  0  0    .290
K. Kelly (DH)         4  2  1  1  0  1  0  0    .243
C. Kotchman (1B)      5  1  0  0  0  1  0  0    .250
D. McPherson (3B)     2  1  3  1  1  1  1  0    .287
T. Sledge (LF)        3  2  2  0  0  2  0  0    .332
A. Rodriguez (SS)     5  0  0  0  0  0  1  0    .268
V. Guerrero (RF)      4  0  1  1  0  0  0  0    .268
C. Bleeker (CF)       5  3  0  2  0  0  1  0    .276
J. Posada (C)         4  3  0  3  1  4  0  0    .240
TOTALS               37 13  7  9  2  9  3  0

  2B:  J. Posada, C. Kotchman, C. Bleeker
  HR:  J. Posada, D. McPherson

    LOS ANGELES   ip  h bb hr  r er  k pit    ERA
      K. Sleeth  6.0  8  4  0  3  3  4 108   4.05
      R. Perini  2.0  1  0  0  0  0  2  31   6.24
       S. Green  1.0  0  1  0  0  0  1  19   4.12
         TOTALS  9.0  9  5  0  3  3  7 158

    WP: K. Sleeth
    LP: M. Clement

    Attendance: 45,050
    Time: 3:04


CODE
New York Mets at Los Angeles Angels
October 29, 2009

                    1 2 3 4 5 6 7 8 9 +  R  H  E
         Mets (NYM) 0 0 0 0 0 1 1 0 0    2  6  0
       Angels (LAA) 0 0 0 0 0 0 0 0 1    1  5  0

NEW YORK             ab  h bb  r hr bi  k sb     avg
A. Kennedy (2B)       3  2  1  0  0  1  0  0    .310
C. Lubanski (RF)      2  0  2  1  0  0  1  0    .371
J. Gerut (LF)         4  1  0  0  0  1  2  0    .283
D. Wright (3B)        4  1  0  0  0  0  0  1    .286
D. Mohr (DH)          4  2  0  0  0  0  0  0    .297
A. Burke (SS)         4  0  0  0  0  0  2  0    .262
H. Choi (1B)          2  0  2  1  0  0  0  0    .276
J. Duncan (CF)        3  0  0  0  0  0  1  0    .273
P. Lobenstein (C)     4  0  0  0  0  0  1  0    .259
TOTALS               30  6  5  2  0  2  7  1

  2B:  J. Gerut, D. Mohr

       NEW YORK   ip  h bb hr  r er  k pit    ERA
     A. Patriot  8.2  5  3  1  1  1  4 123   3.21
  S. Strickland  0.1  0  0  0  0  0  1   6   3.56
         TOTALS  9.0  5  3  1  1  1  5 129

LOS ANGELES          ab  h bb  r hr bi  k sb     avg
A. Callaspo (2B)      3  0  1  0  0  0  0  0    .290
K. Kelly (DH)         4  0  0  0  0  0  1  0    .243
C. Kotchman (1B)      4  1  0  0  0  0  0  0    .250
D. McPherson (3B)     3  1  1  1  1  1  0  0    .287
T. Sledge (LF)        4  1  0  0  0  0  1  0    .332
A. Rodriguez (SS)     4  1  0  0  0  0  2  0    .268
V. Guerrero (RF)      4  0  0  0  0  0  1  0    .268
C. Bleeker (CF)       3  1  0  0  0  0  0  1    .276
J. Posada (C)         2  0  1  0  0  0  0  0    .240
TOTALS               31  5  3  1  1  1  5  1

  HR:  D. McPherson

    LOS ANGELES   ip  h bb hr  r er  k pit    ERA
    J. Saunders  7.0  6  5  0  2  2  5 114   2.09
     W. Almagro  2.0  0  0  0  0  0  2  26   3.23
         TOTALS  9.0  6  5  0  2  2  7 140

    WP: A. Patriot
    LP: J. Saunders
    SV: S. Strickland

    Attendance: 45,050
    Time: 2:50


CODE
Los Angeles Angels at New York Mets
October 31, 2009

                    1 2 3 4 5 6 7 8 9 +  R  H  E
       Angels (LAA) 0 0 0 0 0 2 0 0 0 0  2  7  1
         Mets (NYM) 0 0 0 0 0 1 0 0 1 1  3 11  2

LOS ANGELES          ab  h bb  r hr bi  k sb     avg
A. Callaspo (2B)      2  0  3  0  0  0  0  1    .290
C. Kotchman (1B)      5  0  1  0  0  0  0  0    .250
D. McPherson (3B)     4  1  1  0  0  0  1  0    .287
T. Sledge (LF)        4  2  1  1  0  0  1  0    .332
C. Figgins (PR)      0  0  0  0  0  0  0  0    .305
A. Rodriguez (SS)     5  2  0  1  1  2  2  0    .268
V. Guerrero (RF)      5  1  0  0  0  0  1  0    .268
C. Bleeker (CF)       4  0  1  0  0  0  1  0    .276
J. Posada (C)         4  0  0  0  0  0  1  0    .240
K. Mench (PH)        1  0  0  0  0  0  0  0    .333
W. Nieves (C)        0  0  0  0  0  0  0  0    .263
E. Santana (P)        2  0  0  0  0  0  1  0    .083
J. Griffin (PH)      1  1  0  0  0  0  0  1    .250
B. Giles (PH)        1  0  0  0  0  0  0  0    .241
F. Rodriguez (P)     0  0  0  0  0  0  0  0    .000
W. Almagro (P)       0  0  0  0  0  0  0  0    .000
J. Cacho (P)         0  0  0  0  0  0  0  0    .000
C. Cordero (P)       0  0  0  0  0  0  0  0    .000
R. Perini (P)        1  0  0  0  0  0  0  0    .000
TOTALS               39  7  7  2  1  2  8  2

  2B:  D. McPherson, T. Sledge
  HR:  A. Rodriguez

    LOS ANGELES   ip  h bb hr  r er  k pit    ERA
     E. Santana  5.0  3  1  0  0  0  5  74   3.11
       J. Cacho  1.0  2  1  1  1  1  1  27   5.84
     W. Almagro  1.2  0  2  0  0  0  1  33   3.23
   F. Rodriguez  0.1  0  0  0  0  0  1   9   4.46
     C. Cordero  1.0  3  1  0  1  1  0  26   3.17
      R. Perini  1.2  3  1  0  1  1  2  38   6.24
         TOTALS 10.2 11  6  1  3  3 10 207

NEW YORK             ab  h bb  r hr bi  k sb     avg
A. Kennedy (2B)       6  1  0  0  0  0  1  0    .310
C. Lubanski (RF)      4  3  2  2  1  1  0  0    .371
J. Gerut (LF)         6  3  0  0  0  1  0  0    .283
D. Wright (3B)        6  0  0  0  0  0  2  0    .286
A. Burke (SS)         4  2  2  0  0  1  1  0    .262
H. Choi (1B)          4  0  1  0  0  0  1  0    .276
J. Duncan (CF)        2  0  0  0  0  0  2  0    .273
Z. Terris (PH)       1  0  0  0  0  0  1  0    .224
M. Byrd (CF)         1  0  0  0  0  0  0  0    .217
P. Lobenstein (C)     4  1  0  1  0  0  0  0    .259
D. Mohr (PH)         0  0  1  0  0  0  0  0    .297
P. Martinez (P)       2  0  0  0  0  0  1  0    .061
E. Hinske (PH)       1  1  0  0  0  0  0  0    .259
J. Edmonds (PH)      1  0  0  0  0  0  1  0    .204
M. Olivo (PH)        1  0  0  0  0  0  0  0    .178
S. Strickland (P)    0  0  0  0  0  0  0  0    .000
T. Yates (P)         0  0  0  0  0  0  0  0    .000
S. Dohmann (P)       0  0  0  0  0  0  0  0    .000
TOTALS               43 11  6  3  1  3 10  0

  2B:  A. Burke, E. Hinske
  HR:  C. Lubanski

       NEW YORK   ip  h bb hr  r er  k pit    ERA
    P. Martinez  7.0  4  5  1  2  2  7 122   4.75
       T. Yates  2.0  3  0  0  0  0  1  30   2.69
  S. Strickland  1.0  0  2  0  0  0  0  28   3.56
     S. Dohmann  1.0  0  0  0  0  0  0  16   4.54
         TOTALS 11.0  7  7  1  2  2  8 196

    WP: S. Dohmann
    LP: R. Perini

    Attendance: 55,601
    Time: 4:28


CODE
Los Angeles Angels at New York Mets
November 1, 2009

                    1 2 3 4 5 6 7 8 9 +  R  H  E
       Angels (LAA) 0 0 3 0 0 0 0 0 0 1  4  8  1
         Mets (NYM) 0 0 0 0 0 1 1 0 1 0  3  6  1

LOS ANGELES          ab  h bb  r hr bi  k sb     avg
A. Callaspo (2B)      5  2  0  1  0  0  0  0    .290
C. Kotchman (1B)      4  2  1  1  0  0  0  0    .250
D. McPherson (3B)     3  0  2  1  0  0  1  0    .287
T. Sledge (LF)        4  2  0  1  1  4  0  0    .332
A. Rodriguez (SS)     3  1  2  0  0  0  1  0    .268
V. Guerrero (RF)      5  0  0  0  0  0  4  0    .268
C. Bleeker (CF)       5  1  0  0  0  0  0  0    .276
J. Posada (C)         3  0  1  0  0  0  1  0    .240
R. Soriano (P)        1  0  0  0  0  0  1  0    .000
J. Griffin (PH)      1  0  0  0  0  0  0  0    .250
B. Giles (PH)        1  0  0  0  0  0  0  0    .241
F. Rodriguez (P)     0  0  0  0  0  0  0  0    .000
W. Almagro (P)       0  0  0  0  0  0  0  0    .000
J. Cacho (P)         0  0  0  0  0  0  0  0    .000
C. Cordero (P)       0  0  0  0  0  0  0  0    .000
TOTALS               35  8  6  4  1  4  8  0

  2B:  C. Kotchman 2
  HR:  T. Sledge

    LOS ANGELES   ip  h bb hr  r er  k pit    ERA
     R. Soriano  6.0  3  0  1  1  1  7  83   4.45
     W. Almagro  1.0  1  1  1  1  1  0  22   3.23
   F. Rodriguez  1.0  0  2  0  0  0  2  25   4.46
       J. Cacho  1.2  2  0  1  1  1  2  31   5.84
     C. Cordero  0.1  0  0  0  0  0  0   4   3.17
         TOTALS 10.0  6  3  3  3  3 11 165

NEW YORK             ab  h bb  r hr bi  k sb     avg
A. Kennedy (2B)       4  1  0  0  0  0  0  0    .310
C. Lubanski (RF)      4  0  1  0  0  0  1  0    .371
J. Gerut (LF)         5  2  0  0  0  0  1  0    .283
D. Wright (3B)        5  0  0  0  0  0  1  0    .286
A. Burke (SS)         4  2  0  2  2  2  0  0    .262
H. Choi (1B)          4  0  0  0  0  0  2  0    .276
J. Duncan (CF)        3  0  1  0  0  0  2  0    .273
P. Lobenstein (C)     4  1  0  1  1  1  1  0    .259
K. Wood (P)           1  0  0  0  0  0  1  0    .188
Z. Terris (PH)       1  0  0  0  0  0  1  0    .224
E. Hinske (PH)       1  0  0  0  0  0  1  0    .259
J. Edmonds (PH)      0  0  1  0  0  0  0  0    .204
S. Strickland (P)    0  0  0  0  0  0  0  0    .000
T. Yates (P)         0  0  0  0  0  0  0  0    .000
S. Dohmann (P)       0  0  0  0  0  0  0  0    .000
TOTALS               36  6  3  3  3  3 11  0

  HR:  P. Lobenstein, A. Burke 2

       NEW YORK   ip  h bb hr  r er  k pit    ERA
        K. Wood  6.0  5  2  1  3  3  7  95   4.01
     S. Dohmann  2.0  0  0  0  0  0  0  25   4.54
       T. Yates  1.0  2  1  0  0  0  0  22   2.69
  S. Strickland  1.0  1  3  0  1  1  1  31   3.56
         TOTALS 10.0  8  6  1  4  4  8 173

    WP: J. Cacho
    LP: S. Strickland
    SV: C. Cordero

    Attendance: 55,601
    Time: 3:18
Top
Atticus
Posted: Sep 12 2005, 05:41 PM
Image Hosted by ImageShack.us


Deacon Dr. R Dazzle
Group Icon

Group: New York (NL) GM
Posts: 393
Member No.: 15
Joined: 24-February 05



Good series Canuck.
Top
BumB
Posted: Sep 12 2005, 06:26 PM
Image Hosted by ImageShack.us


Cy Young Winner
Group Icon

Group: Florida GM
Posts: 555
Member No.: 18
Joined: 24-February 05



^.- sad.gif GJ Canuck
Top
Canuck
Posted: Sep 13 2005, 05:10 PM
Image Hosted by ImageShack.us


Allstar
Group Icon

Group: Los Angeles (AL) GM
Posts: 403
Member No.: 24
Joined: 25-February 05



Thanks X... great series... sorry never respondded sooner

whee! wub.gif
Top
DealsFor.me - The best sales, coupons, and discounts for you

Topic Options Add ReplyNew TopicNew Poll




Hosted for free by InvisionFree* (Terms of Use: Updated 2/10/2010) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.3738 seconds | Archive